A review of Guernsey bus fares and payment options has been undertaken resulting in cash fares being permanently discontinued.
Throughout the pandemic, cash fares have not been accepted due to the increased risk posed through the transfer of physical cash from passengers to drivers and visa versa.
The service has transitioned to completely ‘contactless’ with no loss of functionality and therefore it is proposed this method is maintained going forward. A variety of Smartcard payment options are available, accounting for two thirds of payments currently, and the introduction of contactless payments (Visa, Apple Pay etc.) in late 2019 has also proved popular, accounting for the final third of payments.
A public consultation is now open until Friday 21st January 2022. Anybody wishing to comment should do so in writing to [email protected] or to The Director of Traffic & Highway Services, Bulwer Avenue Office, Bulwer Avenue, St. Sampson, GY2 4LR.
The proposed fare structure is as follows:
Fare type | Existing fare | Proposed fare | Restrictions/conditions |
Cash | £1.00 | N/A | Discontinued |
Contactless | £1.00 | £1.25 | Charged at £3.50 on all Night Bus branded services. |
PAYG* | £0.65 | £0.75 | Minimum initial and subsequent loading of £5 (plus initial £3 smart card production charge). |
Monthly Pass – Individual* | £22.00 | £25.00 | Plus initial £3 smart card production charge applies. Discounted online top-up at 10%. |
Weekly Pass – Individual* | £16.00 | £18.00 | Plus initial £3 smart card production charge applies. Discounted online top-up at 10%. |
Around Island Fare (1 Day Pass) | £5.00 | £7.50 | Paper ticket. Charged for ‘around Island’ journey on Routes 91/92. |
Night Bus | £3.00 | £3.50 | Payable on all Night Bus branded services. |
1 Day Family Pass | £10.00 | £12.00 | Paper ticket. |
2 Day Pass – Individual | £8.50 | £10.00 | Paper ticket. |
2 Day Family Pass | £17.00 | £19.00 | Paper ticket. |
Transfer Ticket | FREE | FREE | Paper ticket. Only valid as part of a single journey. |
Concession (OAP)* | FREE | FREE | Photo ID Card. £3 smart card production charge applies. |
Student* | FREE | FREE | Under 16 or in full-time education. Initial issue FOC. |
Under 5s | FREE | FREE | Paper ticket. Must be accompanied by an adult |
*Smartcard products. Replacement cards charged at £3.