<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured Archives - Channel Eye</title>
	<atom:link href="https://channeleye.media/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>https://channeleye.media/category/featured/</link>
	<description>Business &#38; Lifestyle News in the Channel Islands and Isle of Man</description>
	<lastBuildDate>Sat, 21 Nov 2026 13:05:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://channeleye.media/wp-content/uploads/2020/08/ce_favicon48px.png</url>
	<title>Featured Archives - Channel Eye</title>
	<link>https://channeleye.media/category/featured/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mourant appoints three senior technology and operations leaders</title>
		<link>https://channeleye.media/mourant-appoints-three-senior-technology-and-operations-leaders/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 20 Nov 2026 09:20:32 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Digital & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Legal & Professional Services]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Legal and Professional Services Focus Week]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=75155</guid>

					<description><![CDATA[<p>Mourant has appointed three senior staff members across legal operations, programme delivery, data and software development. Katy Wilby has joined as Transformation Office Director, Sian Rodway as Legal Operations Director, and Ryan McDonough as Head of Software Development. The appointments form part of Mourant&#8217;s investment in its technology, data and internal operations, following the recently [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/mourant-appoints-three-senior-technology-and-operations-leaders/">Mourant appoints three senior technology and operations leaders</a>'.</p>


First published by Channel Eye on 20 November 2026 at 09:20 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Channel Islanders cut back on spending as cost-of-living pressures mount</title>
		<link>https://channeleye.media/channel-islanders-cut-back-on-spending-as-cost-of-living-pressures-mount/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 20 Nov 2026 09:00:34 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Retail & Hospitality]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=75139</guid>

					<description><![CDATA[<p>More than six in ten people surveyed in Jersey and Guernsey are cutting back on non-essential spending as rising living costs continue to put pressure on household finances, according to new research. Island Global Research&#8217;s 2026 Cost of Living Survey found that 68% of respondents in Jersey and 64% in Guernsey were spending less on [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/channel-islanders-cut-back-on-spending-as-cost-of-living-pressures-mount/">Channel Islanders cut back on spending as cost-of-living pressures mount</a>'.</p>


First published by Channel Eye on 20 November 2026 at 09:00 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Six questions every compliance monitoring programme should answer</title>
		<link>https://channeleye.media/six-questions-every-compliance-monitoring-programme-should-answer/</link>
		
		<dc:creator><![CDATA[Sponsored Content]]></dc:creator>
		<pubDate>Fri, 20 Nov 2026 05:10:19 +0000</pubDate>
				<category><![CDATA[Alderney & Sark News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Digital & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Isle of Man News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Amoreg]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=75106</guid>

					<description><![CDATA[<p>A monitoring programme is easy to describe and hard to show. Amir Isaac of Guernsey&#8217;s Amoreg sets out the six questions a usable programme answers, and where software helps. A compliance monitoring programme should make it possible to show what was tested, what was found and who decided what to do about it. When plans, [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/six-questions-every-compliance-monitoring-programme-should-answer/">Six questions every compliance monitoring programme should answer</a>'.</p>


First published by Channel Eye on 20 November 2026 at 05:10 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>HSBC Jersey fined £2m over transaction monitoring failures</title>
		<link>https://channeleye.media/hsbc-jersey-fined-2m-over-transaction-monitoring-failures/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 09:15:08 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Financial services]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=75169</guid>

					<description><![CDATA[<p>The Jersey Financial Services Commission has fined HSBC Bank plc, Jersey Branch £2 million after finding significant and negligent breaches of regulations designed to prevent financial crime. The breaches occurred between October 2019 and May 2023 and were identified during an investigation involving 15 customer files, including 13 HSBC Expat customers and two Jersey retail [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/hsbc-jersey-fined-2m-over-transaction-monitoring-failures/">HSBC Jersey fined £2m over transaction monitoring failures</a>'.</p>


First published by Channel Eye on 19 November 2026 at 09:15 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Marketing Masterclass: Before you say yes to the website, questions your web designer should answer</title>
		<link>https://channeleye.media/marketing-masterclass-before-you-say-yes-to-the-website-questions-your-web-designer-should-answer/</link>
		
		<dc:creator><![CDATA[Jo Buchanan]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 05:03:31 +0000</pubDate>
				<category><![CDATA[Alderney & Sark News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Digital & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Isle of Man News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[TwitTwooYou]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=74954</guid>

					<description><![CDATA[<p>You’ve found a web designer. You like their work. The quote looks reasonable, and you’re already imagining your lovely new website bringing in enquiries. But before you start debating fonts, ask a few more important questions first. Who controls it? Can you edit it? How will customers pay? What happens if it goes down?And what, [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/marketing-masterclass-before-you-say-yes-to-the-website-questions-your-web-designer-should-answer/">Marketing Masterclass: Before you say yes to the website, questions your web designer should answer</a>'.</p>


First published by Channel Eye on 19 November 2026 at 05:03 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Jersey&#8217;s fragmented regulatory system raises value-for-money concerns</title>
		<link>https://channeleye.media/jerseys-fragmented-regulatory-system-raises-value-for-money-concerns/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 05:01:04 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Legal & Professional Services]]></category>
		<category><![CDATA[Retail & Hospitality]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[States of Jersey]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=75087</guid>

					<description><![CDATA[<p>Jersey&#8217;s regulatory system is complex and fragmented, with insufficient assurance that it delivers value for money, according to a report by the Comptroller and Auditor General, Lynn Pamment CBE. The report, Delivering Effective Regulation, examines how regulation is designed across areas including public services, public health, environmental standards, planning, building standards and economic regulation. It [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/jerseys-fragmented-regulatory-system-raises-value-for-money-concerns/">Jersey&#8217;s fragmented regulatory system raises value-for-money concerns</a>'.</p>


First published by Channel Eye on 19 November 2026 at 05:01 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Jersey entrepreneur shortlisted for UK business growth award</title>
		<link>https://channeleye.media/jersey-entrepreneur-shortlisted-for-uk-business-growth-award/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Tue, 17 Nov 2026 09:00:35 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Awards]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=75022</guid>

					<description><![CDATA[<p>Jersey businesswoman Fiona Wylie, Founder and CEO of Brand Champions, has been named as a finalist in the 2026 Tide everywoman Entrepreneur Awards. Fiona (pictured) has been shortlisted for the Scale Up Award, sponsored by Saffery, alongside three other founders: Amelia Hitchcock-Merritt of Bijoux De Mimi, Rebecca Hossack of Rebecca Hossack Art Gallery and Georgia [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/jersey-entrepreneur-shortlisted-for-uk-business-growth-award/">Jersey entrepreneur shortlisted for UK business growth award</a>'.</p>


First published by Channel Eye on 17 November 2026 at 09:00 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Financial services most affected by data breaches, global report finds</title>
		<link>https://channeleye.media/financial-services-most-affected-by-data-breaches-global-report-finds/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 09:20:58 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Digital & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Isle of Man News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Financial services]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=75029</guid>

					<description><![CDATA[<p>Kroll has revealed that two-thirds of organisations surveyed globally (69%) suffered a data breach in the past year with more than a third (34%) breached more than once, according to its 2026 annual Data Breach Outlook. Of particular note for businesses in the Channel Islands, further analysis shows financial services accounted for the largest share [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/financial-services-most-affected-by-data-breaches-global-report-finds/">Financial services most affected by data breaches, global report finds</a>'.</p>


First published by Channel Eye on 16 November 2026 at 09:20 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Seven Channel Islands professionals recognised at Citywealth Future Leaders Awards</title>
		<link>https://channeleye.media/seven-channel-islands-professionals-recognised-at-citywealth-future-leaders-awards/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 09:10:17 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Financial services]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=75077</guid>

					<description><![CDATA[<p>Seven wealth management professionals from Jersey and Guernsey have been recognised at the Citywealth Future Leaders Awards 2026. The awards, now in their 12th year, celebrate professionals under the age of 40 working in wealth management, recognising their achievements, leadership qualities, ambition and communication skills. The winners were revealed at a ceremony held on 10 [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/seven-channel-islands-professionals-recognised-at-citywealth-future-leaders-awards/">Seven Channel Islands professionals recognised at Citywealth Future Leaders Awards</a>'.</p>


First published by Channel Eye on 16 November 2026 at 09:10 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Guernsey house prices rise 3.6% year-on-year as property sales fall</title>
		<link>https://channeleye.media/guernsey-house-prices-rise-3-6-year-on-year-as-property-sales-fall/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 09:10:16 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Housing]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=75001</guid>

					<description><![CDATA[<p>The Guernsey Residential Property Prices Bulletin has been published for Quarter 3 of 2026. The Guernsey Residential Property Prices Bulletin measures average price changes in residential properties purchased and advertised as being available to rent on the island each quarter and provides a headline analysis of trends in average prices. The mix adjusted average purchase [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/guernsey-house-prices-rise-3-6-year-on-year-as-property-sales-fall/">Guernsey house prices rise 3.6% year-on-year as property sales fall</a>'.</p>


First published by Channel Eye on 13 November 2026 at 09:10 GMT.]]></description>
		
		
		
			</item>
	</channel>
</rss>
