The Channel Islands Lottery was drawn in the States of Jersey on 21st December 2023 at 15:13:06.
The winning ticket was sold in Guernsey, ticket number 480032. 42 of the 67 drawn prizes were won in Jersey. The second prize was won in Jersey and three of £10,000 prizes are Jersey winners.
Have you won? Check the results here.
1st prize
£500,000 ticket number 480032
2nd prize
£50,000 ticket number 709289
5 3rd prizes of £10,000
360567 507521 617653 704912 881537
15 4th prizes of £2,500
327039 352515 408059 457433 458226
622766 634929 648464 766058 843951
886123 905261 965295 978075 1017475
20 5th prizes of £1,000
146567 151975 238645 342716 371722
583212 615421 615798 631952 663610
763135 784251 829846 835339 858846
947258 950430 989015 996525 1028115
25 6th prizes of £500
111833 128257 144068 149139 158071
220680 378711 395293 406293 472261
510461 677708 679407 720795 762407
768168 837288 860085 871032 907809
974251 990882 1008833 1037267 1049260
Please note that Channel Eye is not responsible for any errors or omissions with this information.