<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Archives - Channel Eye</title>
	<atom:link href="https://channeleye.media/category/lifestyle-news/travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://channeleye.media/category/lifestyle-news/travel/</link>
	<description>Business &#38; Lifestyle News in the Channel Islands and Isle of Man</description>
	<lastBuildDate>Thu, 07 May 2026 17:36:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://channeleye.media/wp-content/uploads/2020/08/ce_favicon48px.png</url>
	<title>Travel Archives - Channel Eye</title>
	<link>https://channeleye.media/category/lifestyle-news/travel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jersey War Tunnels wins Tripadvisor Travelers’ Choice Award for sixth consecutive year</title>
		<link>https://channeleye.media/jersey-war-tunnels-wins-tripadvisor-travelers-choice-award-for-sixth-consecutive-year/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Wed, 13 May 2026 08:10:04 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Retail & Hospitality]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tourism]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=71207</guid>

					<description><![CDATA[<p>Jersey War Tunnels has again been recognised in Tripadvisor’s® Travelers’ Choice® Awards for 2026, marking the sixth consecutive year the attraction has received the accolade. The award celebrates attractions that consistently achieve outstanding visitor reviews and ratings from travellers around the world, placing Jersey War Tunnels among the top-rated attractions globally. Based entirely on genuine [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/jersey-war-tunnels-wins-tripadvisor-travelers-choice-award-for-sixth-consecutive-year/">Jersey War Tunnels wins Tripadvisor Travelers’ Choice Award for sixth consecutive year</a>'.</p>


First published by Channel Eye on 13 May 2026 at 08:10 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Sark in top 10 UK locations for stargazing</title>
		<link>https://channeleye.media/sark-in-top-10-uk-locations-for-stargazing/</link>
		
		<dc:creator><![CDATA[Tim Bullock]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 08:40:55 +0000</pubDate>
				<category><![CDATA[Alderney & Sark News]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Sark]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=70714</guid>

					<description><![CDATA[<p>Stargazing is a hobby enjoyed by thousands of people across the world. From seasoned astronomers to curious night-sky chasers, thousands are travelling far beyond city lights in search of darker skies, and brighter stars. From February 2024 to February 2026, searches related to ‘noctourism’ (a travel trend focused on exploring destinations and experiences exclusively after [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/sark-in-top-10-uk-locations-for-stargazing/">Sark in top 10 UK locations for stargazing</a>'.</p>


First published by Channel Eye on 16 April 2026 at 08:40 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Fewer than half satisfied with off-island travel links, survey finds</title>
		<link>https://channeleye.media/fewer-than-half-satisfied-with-off-island-travel-links-survey-finds/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 09:40:37 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Isle of Man News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air travel]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=70287</guid>

					<description><![CDATA[<p>Residents in Guernsey, Jersey and the Isle of Man report low levels of satisfaction with off-island travel, according to new research by Island Global Research. The survey, conducted between 7th January and 1st February 2026, asked residents about the cost, reliability and choice of destinations available by air and sea, as well as their confidence [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/fewer-than-half-satisfied-with-off-island-travel-links-survey-finds/">Fewer than half satisfied with off-island travel links, survey finds</a>'.</p>


First published by Channel Eye on 27 March 2026 at 09:40 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Data shows more than a quarter of a million people visited Guernsey in 2025</title>
		<link>https://channeleye.media/data-shows-more-than-a-quarter-of-a-million-people-visited-guernsey-in-2025/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 10:00:08 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Retail & Hospitality]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tourism]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=69302</guid>

					<description><![CDATA[<p>Guernsey enjoyed a total of 282,028 visitors throughout 2025, according to data from the latest annual Travel and Visitor Accommodation Report. This number is estimated to have contributed around £151m to the island’s economy – a £10m increase from 2024. The annual Travel and Visitor Accommodation Report is published early in the calendar year to [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/data-shows-more-than-a-quarter-of-a-million-people-visited-guernsey-in-2025/">Data shows more than a quarter of a million people visited Guernsey in 2025</a>'.</p>


First published by Channel Eye on 12 February 2026 at 10:00 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Jersey records rise in visitor numbers ahead of 2026 season</title>
		<link>https://channeleye.media/jersey-records-rise-in-visitor-numbers-ahead-of-2026-season/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 09:20:29 +0000</pubDate>
				<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tourism]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=69226</guid>

					<description><![CDATA[<p>DFDS has reported a strong increase in passenger numbers across its Jersey sailings, with demand continuing to build ahead of the 2026 season. Passenger figures on the Jersey–St Malo route for January 2026 are up 31% compared with the same period last year. To date, more than 80,000 passengers have already booked to travel with [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/jersey-records-rise-in-visitor-numbers-ahead-of-2026-season/">Jersey records rise in visitor numbers ahead of 2026 season</a>'.</p>


First published by Channel Eye on 11 February 2026 at 09:20 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Boost for Guernsey with ferry reservations a third higher than in 2025</title>
		<link>https://channeleye.media/boost-for-guernsey-with-ferry-reservations-a-third-higher-than-in-2025/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 09:30:56 +0000</pubDate>
				<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=69085</guid>

					<description><![CDATA[<p>Newly published passenger figures have shown continued growth in sea travel to and from Guernsey, with bookings for the 2026 season currently running 33% ahead of the same point last year. As of late January, a total 60,880 passengers have booked travel between Guernsey, Poole, Portsmouth and Saint Malo for journeys up to 31 October [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/boost-for-guernsey-with-ferry-reservations-a-third-higher-than-in-2025/">Boost for Guernsey with ferry reservations a third higher than in 2025</a>'.</p>


First published by Channel Eye on 3 February 2026 at 09:30 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Guernsey overtakes Jersey as most popular Channel Island for sea travel from the UK</title>
		<link>https://channeleye.media/guernsey-overtakes-jersey-as-the-most-popular-channel-island-for-sea-travel-from-the-uk/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 09:40:34 +0000</pubDate>
				<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=67871</guid>

					<description><![CDATA[<p>Last summer saw Guernsey’s market share of ferry passengers from the UK to the Channel Islands exceed 50 percent for the first time. According to data produced by IRN Ferry, an independent travel research company for the ferry industry, 112,255 passengers travelled between Portsmouth and Poole to Guernsey from April to October this year, compared [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/guernsey-overtakes-jersey-as-the-most-popular-channel-island-for-sea-travel-from-the-uk/">Guernsey overtakes Jersey as most popular Channel Island for sea travel from the UK</a>'.</p>


First published by Channel Eye on 4 December 2025 at 09:40 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Ports of Jersey shares first look inside redesigned Airport Departure Lounge</title>
		<link>https://channeleye.media/ports-of-jersey-shares-first-look-inside-redesigned-airport-departure-lounge/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 09:40:59 +0000</pubDate>
				<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air travel]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=67656</guid>

					<description><![CDATA[<p>Passengers are getting an early glimpse of what’s to come at Jersey Airport, as Ports of Jersey releases the first concept images of the new Departure Lounge transformation. The project promises a brighter, more comfortable, and distinctly local experience for travellers and has been created in partnership with a range of local stakeholders, including: Brighter [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/ports-of-jersey-shares-first-look-inside-redesigned-airport-departure-lounge/">Ports of Jersey shares first look inside redesigned Airport Departure Lounge</a>'.</p>


First published by Channel Eye on 24 November 2025 at 09:40 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Loganair steps-in and Aurigny steps-up as Jersey-based airline Blue Islands suspends operations</title>
		<link>https://channeleye.media/loganair-steps-in-as-jersey-based-airline-blue-islands-suspends-operations/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 23:47:31 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air travel]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=67524</guid>

					<description><![CDATA[<p>In the wake of Jersey-based airline, Blue Islands, suspending operations, Loganair steps in to support the island connectivity Loganair have announced that they will be stepping in to ensure continuity of vital air connectivity for the island community, including the essential medical route to Southampton. Loganair will commence operations to and from Jersey on Sunday [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/loganair-steps-in-as-jersey-based-airline-blue-islands-suspends-operations/">Loganair steps-in and Aurigny steps-up as Jersey-based airline Blue Islands suspends operations</a>'.</p>


First published by Channel Eye on 14 November 2025 at 23:47 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Explore Jersey this autumn with free Discovero app</title>
		<link>https://channeleye.media/explore-jersey-this-autumn-with-free-discovero-app/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 09:40:09 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tourism]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=67463</guid>

					<description><![CDATA[<p>Though only nine-by-five miles, there are endless opportunities to discover our Island home together. This autumn, put on your wellies and get outdoors with Discovero, a new iOS app created by the team behind Learn.je, with sponsorship from DFDS. Live on the app store now &#8211; experience two new interactive trails designed to inspire curiosity [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/explore-jersey-this-autumn-with-free-discovero-app/">Explore Jersey this autumn with free Discovero app</a>'.</p>


First published by Channel Eye on 14 November 2025 at 09:40 GMT.]]></description>
		
		
		
			</item>
	</channel>
</rss>
