<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Archives - Channel Eye</title>
	<atom:link href="https://channeleye.media/category/lifestyle-news/home/feed/" rel="self" type="application/rss+xml" />
	<link>https://channeleye.media/category/lifestyle-news/home/</link>
	<description>Business &#38; Lifestyle News in the Channel Islands and Isle of Man</description>
	<lastBuildDate>Thu, 27 Aug 2026 08:45:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://channeleye.media/wp-content/uploads/2020/08/ce_favicon48px.png</url>
	<title>Home Archives - Channel Eye</title>
	<link>https://channeleye.media/category/lifestyle-news/home/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Guernsey scorecard highlights widening economic gap with Jersey</title>
		<link>https://channeleye.media/new-guernsey-scorecard-highlights-widening-economic-gap-with-jersey/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 08:20:11 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Guernsey]]></category>
		<category><![CDATA[Jersey]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=73495</guid>

					<description><![CDATA[<p>Jersey’s economy grew at four times Guernsey’s annual rate over the decade to 2023, according to new analysis published as part of a Guernsey data project. The figures are included in the new Guernsey Deputy Scorecard, a free project by Bridgehead Communications which brings together public data on Guernsey’s economy, housing, healthcare, education and crime. [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/new-guernsey-scorecard-highlights-widening-economic-gap-with-jersey/">New Guernsey scorecard highlights widening economic gap with Jersey</a>'.</p>


First published by Channel Eye on 26 August 2026 at 08:20 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Sure connects first Guernsey sites to new 5G network</title>
		<link>https://channeleye.media/sure-connects-first-guernsey-sites-to-new-5g-network/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 08:00:21 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Digital & Technology]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Telecoms]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=73342</guid>

					<description><![CDATA[<p>Sure has connected the first two upgraded mobile sites in Guernsey to its new 5G network. The upgraded sites at Centenary House and the Tennis Centre are the first to be brought into service as part of the next stage of the rollout. Customers in the areas served by the sites will begin to see [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/sure-connects-first-guernsey-sites-to-new-5g-network/">Sure connects first Guernsey sites to new 5G network</a>'.</p>


First published by Channel Eye on 19 August 2026 at 08:00 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Islanders warned of rise in phishing emails after cyber attack</title>
		<link>https://channeleye.media/islanders-warned-of-rise-in-phishing-emails-after-cyber-attack/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 10:00:47 +0000</pubDate>
				<category><![CDATA[Digital & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=73336</guid>

					<description><![CDATA[<p>Several Jersey organisations have been affected by an ongoing cyber attack, prompting a warning that Islanders could see an increase in phishing emails over the coming weeks. The Jersey Cyber Security Centre (JCSC) said attackers have gained access to contact lists belonging to a number of local organisations and are using the information to impersonate [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/islanders-warned-of-rise-in-phishing-emails-after-cyber-attack/">Islanders warned of rise in phishing emails after cyber attack</a>'.</p>


First published by Channel Eye on 14 August 2026 at 10:00 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Jersey housing market activity rises as prices remain below 2022 peak</title>
		<link>https://channeleye.media/jersey-housing-market-activity-rises-as-prices-remain-below-2022-peak/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 08:10:01 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jersey]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=73203</guid>

					<description><![CDATA[<p>Jersey’s housing market became more active in the second quarter of 2026, with both property sales and prices increasing compared with a year earlier. The latest House Price Index from Statistics Jersey shows that the mix-adjusted average price of homes sold was 5% higher than in the second quarter of 2025, although prices remained 10% [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/jersey-housing-market-activity-rises-as-prices-remain-below-2022-peak/">Jersey housing market activity rises as prices remain below 2022 peak</a>'.</p>


First published by Channel Eye on 11 August 2026 at 08:10 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Manx businesses celebrate success at Great Taste Awards 2026</title>
		<link>https://channeleye.media/manx-businesses-celebrate-success-at-great-taste-awards-2026/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 11:24:01 +0000</pubDate>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Man News]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=73189</guid>

					<description><![CDATA[<p>A total of 22 food and drink products from the Isle of Man have received Great Taste accreditation in the internationally recognised awards, organised by the Guild of Fine Food. Business Isle of Man and the Department of Environment, Food and Agriculture (DEFA) have congratulated all the Isle of Man producers recognised this year. The [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/manx-businesses-celebrate-success-at-great-taste-awards-2026/">Manx businesses celebrate success at Great Taste Awards 2026</a>'.</p>


First published by Channel Eye on 6 August 2026 at 11:24 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Discovering Jersey through a rare nineteenth-century sketchbook</title>
		<link>https://channeleye.media/discovering-jersey-through-a-rare-nineteenth-century-sketchbook/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 08:40:17 +0000</pubDate>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Art]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=73089</guid>

					<description><![CDATA[<p>The Lord Coutanche Library has recently received a generous donation of books and sketchbooks, including a remarkable nineteenth-century volume containing 80 beautifully executed drawings and watercolours of Jersey landscapes. Measuring 27 cm by 18 cm, the sketchbook is believed to date from the mid to late nineteenth century and offers a fascinating glimpse of the [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/discovering-jersey-through-a-rare-nineteenth-century-sketchbook/">Discovering Jersey through a rare nineteenth-century sketchbook</a>'.</p>


First published by Channel Eye on 3 August 2026 at 08:40 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Autism Jersey and Marks &#038; Spencer partner on affordable school uniforms</title>
		<link>https://channeleye.media/autism-jersey-and-marks-spencer-partner-on-affordable-school-uniforms/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 08:40:26 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=72983</guid>

					<description><![CDATA[<p>Autism Jersey has partnered with Marks &#38; Spencer Jersey on a campaign intended to reduce the cost of school uniforms and make good-quality used items available at lower prices. Families can donate wearable school uniforms to the Autism Jersey Boutique at 13 The Parade. In return, they will receive a voucher giving them 10% off [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/autism-jersey-and-marks-spencer-partner-on-affordable-school-uniforms/">Autism Jersey and Marks &#038; Spencer partner on affordable school uniforms</a>'.</p>


First published by Channel Eye on 29 July 2026 at 08:40 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Guernsey household spending rises 19% since 2018</title>
		<link>https://channeleye.media/guernsey-household-spending-rises-19-since-2018/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 08:30:38 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[States of Guernsey]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=72972</guid>

					<description><![CDATA[<p>The results of the 2023-2024 Household Expenditure Survey have been published. This survey involved gathering information on all the goods and services bought by over 2,000 people who live in Guernsey to find out the average cost of living here. The results of this survey are primarily used to update how the Guernsey inflation indices [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/guernsey-household-spending-rises-19-since-2018/">Guernsey household spending rises 19% since 2018</a>'.</p>


First published by Channel Eye on 28 July 2026 at 08:30 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Skipton International launches new Base Rate Tracker savings account</title>
		<link>https://channeleye.media/skipton-international-launches-new-base-rate-tracker-savings-account/</link>
		
		<dc:creator><![CDATA[Sponsored Content]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 04:03:10 +0000</pubDate>
				<category><![CDATA[Alderney & Sark News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Man News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Skipton]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=72870</guid>

					<description><![CDATA[<p>Skipton International has launched its new 90 Day Base Rate Tracker, a sterling offshore savings account that pays the Bank of England base rate and offers access to funds with 90 days&#8217; notice. The new account expands Skipton International&#8217;s savings range, providing savers with a straightforward way to benefit from movements in UK interest rates [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/skipton-international-launches-new-base-rate-tracker-savings-account/">Skipton International launches new Base Rate Tracker savings account</a>'.</p>


First published by Channel Eye on 23 July 2026 at 04:03 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Living in Jersey survey launches</title>
		<link>https://channeleye.media/living-in-jersey-survey-launches-2/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 08:30:29 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Jersey]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=72775</guid>

					<description><![CDATA[<p>Islanders are being encouraged to take part in the Living in Jersey Survey, a major piece of research designed to understand people&#8217;s experiences of life in the Island and identify where improvements can be made. Almost 10 years have passed since Jersey undertook its first significant research into the lived experiences of people with disabilities. [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/living-in-jersey-survey-launches-2/">Living in Jersey survey launches</a>'.</p>


First published by Channel Eye on 17 July 2026 at 08:30 GMT.]]></description>
		
		
		
			</item>
	</channel>
</rss>
