<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macmillan Archives - Channel Eye</title>
	<atom:link href="https://channeleye.media/category/lifestyle-news/charity-community/macmillan/feed/" rel="self" type="application/rss+xml" />
	<link>https://channeleye.media/category/lifestyle-news/charity-community/macmillan/</link>
	<description>Business &#38; Lifestyle News in the Channel Islands and Isle of Man</description>
	<lastBuildDate>Wed, 25 Feb 2026 11:13:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://channeleye.media/wp-content/uploads/2020/08/ce_favicon48px.png</url>
	<title>Macmillan Archives - Channel Eye</title>
	<link>https://channeleye.media/category/lifestyle-news/charity-community/macmillan/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mourant makes a splash with snorkel donation to St Helier school children</title>
		<link>https://channeleye.media/mourant-makes-a-splash-with-snorkel-donation-to-st-helier-school-children/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 09:40:49 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=69639</guid>

					<description><![CDATA[<p>Mourant has donated snorkel sets to more than 100 children in two local primary schools. The snorkel sets were gifted to children in D’Auvergne Year 5 (three classes, totalling 77 children) and First Tower Year 5 (two classes, totalling 40 children), to encourage them to engage directly with Jersey’s unique marine environment outside of Blue [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/mourant-makes-a-splash-with-snorkel-donation-to-st-helier-school-children/">Mourant makes a splash with snorkel donation to St Helier school children</a>'.</p>


First published by Channel Eye on 26 February 2026 at 09:40 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>80% of Guernsey&#8217;s marine litter identified as plastic</title>
		<link>https://channeleye.media/80-of-guernseys-marine-litter-identified-as-plastic/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 09:10:39 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Clean Earth Trust]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=58091</guid>

					<description><![CDATA[<p>The Clean Earth has published its third annual Marine Litter Report for Guernsey, documenting the collection of 27,969 pieces of litter from 40 beaches and bays in 2023. The report provides insights into the continuing issue of marine debris around the island, noting that 80% of the litter collected was plastic. On average, 168 items [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/80-of-guernseys-marine-litter-identified-as-plastic/">80% of Guernsey&#8217;s marine litter identified as plastic</a>'.</p>


First published by Channel Eye on 6 November 2024 at 09:10 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Standard Bank supports islanders raise £12,000 for Macmillan Jersey in cycle challenge</title>
		<link>https://channeleye.media/standard-bank-supports-islanders-raise-12000-for-macmillan-jersey-in-cycle-challenge/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 08:20:20 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Standard Bank]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=46907</guid>

					<description><![CDATA[<p>Seven Islanders from Jersey have successfully completed a fundraising cycle in support of Macmillan Cancer Support Jersey. The islanders embarked on an impressive 410km journey from Saint-Malo to Paris over four days, raising £12,000 for the charity. Macmillan Jersey is a local charity which offers free emotional and practical support to individuals and families affected [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/standard-bank-supports-islanders-raise-12000-for-macmillan-jersey-in-cycle-challenge/">Standard Bank supports islanders raise £12,000 for Macmillan Jersey in cycle challenge</a>'.</p>


First published by Channel Eye on 24 August 2023 at 08:20 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>17 firms put the Pedal to the Metal for Prosperity 24/7 charity event</title>
		<link>https://channeleye.media/17-firms-put-the-pedal-to-the-metal-for-prosperity-24-7-charity-event/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Wed, 23 Aug 2023 08:00:12 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Prosperity 247]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=46836</guid>

					<description><![CDATA[<p>Prosperity 24/7 has recruited 17 corporate teams to take part in their ninth annual charity fundraising event. Prosperity Day &#8211; taking place on Friday 8th September, will raise money for two local charities – Macmillan Cancer Support Jersey and the Jersey Branch of Cancer Research UK. Over the past eight years, Prosperity and the many [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/17-firms-put-the-pedal-to-the-metal-for-prosperity-24-7-charity-event/">17 firms put the Pedal to the Metal for Prosperity 24/7 charity event</a>'.</p>


First published by Channel Eye on 23 August 2023 at 08:00 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Charity Golf Day Raises over £35,000 for Macmillan Jersey</title>
		<link>https://channeleye.media/charity-golf-day-raises-over-35000-for-macmillan-jersey/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 08:50:50 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Advisa Wealth]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=46418</guid>

					<description><![CDATA[<p>This year’s Advisa Wealth Charity Golf day in support of Macmillan Jersey raised a record £35,264. The annual event, which was held at La Moye Golf Club on Friday,14 July, attracted 26 teams (104 players) who competed for the coveted prizes. The team event was won by the FCM with a total of 92 points. [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/charity-golf-day-raises-over-35000-for-macmillan-jersey/">Charity Golf Day Raises over £35,000 for Macmillan Jersey</a>'.</p>


First published by Channel Eye on 3 August 2023 at 08:50 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Pedal your way to help Mac100 raise 10k</title>
		<link>https://channeleye.media/pedal-your-way-to-help-mac100-raise-10k/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Thu, 04 May 2023 08:00:35 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Jacksons]]></category>
		<category><![CDATA[Macmillan Cycle Challenge]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=43667</guid>

					<description><![CDATA[<p>The team at Jacksons hope to step this year’s fundraising for the Mac100 up a gear and raise £10K for islanders affected by cancer. This Summer’s big 100k cycling challenge, sponsored by Jacksons is all set for Sunday 20th August in aid of Macmillan Cancer Support Jersey. Last year the challenge raised £9,000 for islanders [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/pedal-your-way-to-help-mac100-raise-10k/">Pedal your way to help Mac100 raise 10k</a>'.</p>


First published by Channel Eye on 4 May 2023 at 08:00 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>The Macmillan Jersey Cycle Challenge &#8211; Day five and the final push to Marseille</title>
		<link>https://channeleye.media/https-channeleye-media-macmillan-jersey-cycle-challenge-2021-07/</link>
		
		<dc:creator><![CDATA[Tim Bullock]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 04:00:29 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Macmillan Cycle Challenge]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=30698&#038;preview=true&#038;preview_id=30698</guid>

					<description><![CDATA[<p>The Macmillan Jersey Cycle Challenge is not for the faint hearted. We follow the progress of the team of brave cyclists through the sun-kissed fields of central France. Brendan Stewart, CEO of Investec Bank (Channel islands) Limited and sponsor of the Challenge said: “Investec Bank Channel Islands wants to thank and congratulate all those who [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/https-channeleye-media-macmillan-jersey-cycle-challenge-2021-07/">The Macmillan Jersey Cycle Challenge &#8211; Day five and the final push to Marseille</a>'.</p>


First published by Channel Eye on 4 October 2021 at 04:00 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>There when we are needed most &#8211; About Macmillan Jersey</title>
		<link>https://channeleye.media/there-when-we-are-needed-most-about-macmillan-jersey/</link>
		
		<dc:creator><![CDATA[Tim Bullock]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 03:59:19 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Macmillan Cycle Challenge]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=30401</guid>

					<description><![CDATA[<p>Macmillan Jersey originally known as Cancer BackUp started in 1980 when Bryan Skinner, a Jersey resident and cancer patient, wrote an article concerning the lack of information and support available to patients. He linked up with Vicky Clement-Jones, a research doctor and fellow cancer patient, to form B.A.C.U.P (later Cancerbackup) in the UK. She produced [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/there-when-we-are-needed-most-about-macmillan-jersey/">There when we are needed most &#8211; About Macmillan Jersey</a>'.</p>


First published by Channel Eye on 4 October 2021 at 03:59 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Investec in the Channel Islands – living in society, not off society</title>
		<link>https://channeleye.media/investec-in-the-channel-islands-living-in-society-not-off-society/</link>
		
		<dc:creator><![CDATA[Tim Bullock]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 03:58:30 +0000</pubDate>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Investec]]></category>
		<category><![CDATA[Macmillan Cycle Challenge]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=30399</guid>

					<description><![CDATA[<p>At Investec Bank (Channel Islands) Limited, we deliver lending and banking solutions tailored to the needs of our clients. We work in partnership with our clients and put them at the heart of everything we do. Investec has been operating in the Channel Islands since 1998 and are very proud of our heritage there. Our [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/investec-in-the-channel-islands-living-in-society-not-off-society/">Investec in the Channel Islands – living in society, not off society</a>'.</p>


First published by Channel Eye on 4 October 2021 at 03:58 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>The Macmillan Jersey Cycle Challenge &#8211; Day four and the &#8216;brutal&#8217; Mont Ventoux.</title>
		<link>https://channeleye.media/https-channeleye-media-macmillan-jersey-cycle-challenge-2021-06/</link>
		
		<dc:creator><![CDATA[Tim Bullock]]></dc:creator>
		<pubDate>Sun, 03 Oct 2021 06:27:56 +0000</pubDate>
				<category><![CDATA[Charity & Community]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Macmillan Cycle Challenge]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=30697&#038;preview=true&#038;preview_id=30697</guid>

					<description><![CDATA[<p>The Macmillan Jersey Cycle Challenge is not for the faint hearted. We follow the progress of the team of brave cyclists through the sun-kissed fields of central France. We follow the team courtesy of Adrian Rowland, one of the cycling team, who is documenting the experience for Macmillan. Day four and a catch-up on the [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/https-channeleye-media-macmillan-jersey-cycle-challenge-2021-06/">The Macmillan Jersey Cycle Challenge &#8211; Day four and the &#8216;brutal&#8217; Mont Ventoux.</a>'.</p>


First published by Channel Eye on 3 October 2021 at 06:27 GMT.]]></description>
		
		
		
			</item>
	</channel>
</rss>
