<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport Archives - Channel Eye</title>
	<atom:link href="https://channeleye.media/category/business-news/transport/feed/" rel="self" type="application/rss+xml" />
	<link>https://channeleye.media/category/business-news/transport/</link>
	<description>Business &#38; Lifestyle News in the Channel Islands and Isle of Man</description>
	<lastBuildDate>Wed, 22 Jul 2026 07:26:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://channeleye.media/wp-content/uploads/2020/08/ce_favicon48px.png</url>
	<title>Transport Archives - Channel Eye</title>
	<link>https://channeleye.media/category/business-news/transport/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Passenger numbers rise 21% on Poole–Jersey ferry route</title>
		<link>https://channeleye.media/passenger-numbers-rise-21-on-poole-jersey-ferry-route/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 08:20:02 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=72890</guid>

					<description><![CDATA[<p>DFDS has reported increased passenger numbers on its Jersey routes during June, with growth recorded on its Poole and St Malo services. The largest increase was recorded on the Poole–Jersey route, where passenger numbers rose by 21% compared with June last year. Passenger traffic also increased by 8% on the St Malo–Jersey service, while numbers [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/passenger-numbers-rise-21-on-poole-jersey-ferry-route/">Passenger numbers rise 21% on Poole–Jersey ferry route</a>'.</p>


First published by Channel Eye on 23 July 2026 at 08:20 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Guernsey firm moors seaplane dock at Saudi Arabia’s Red Sea destination</title>
		<link>https://channeleye.media/guernsey-firm-moors-seaplane-dock-at-saudi-arabias-red-sea-destination/</link>
		
		<dc:creator><![CDATA[Tim Bullock]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 09:10:52 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=72397</guid>

					<description><![CDATA[<p>Blue Parameters has completed a Seaflex-moored floating pontoon at one of the world’s most ambitious sustainable tourism developments The Guernsey marine company has completed the installation of a floating seaplane dock at Shura Island, the flagship hub of Saudi Arabia’s Red Sea &#8211; and says the same low-impact, cost-effective approach has clear application for Guernsey’s [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/guernsey-firm-moors-seaplane-dock-at-saudi-arabias-red-sea-destination/">Guernsey firm moors seaplane dock at Saudi Arabia’s Red Sea destination</a>'.</p>


First published by Channel Eye on 2 July 2026 at 09:10 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Alderney shelves subsidised ferry plans after tender collapse</title>
		<link>https://channeleye.media/alderney-shelves-subsidised-ferry-plans-after-tender-collapse/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 08:00:21 +0000</pubDate>
				<category><![CDATA[Alderney & Sark News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=71791</guid>

					<description><![CDATA[<p>Plans for a subsidised ferry service between Alderney and Guernsey have been put on hold. Alderney&#8217;s Economic Development Committee (EDC) has decided not to award a subsidy following a procurement process to identify an operator for a seasonal inter-island service in 2026. The Committee considered the results of the tender process at its meeting on [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/alderney-shelves-subsidised-ferry-plans-after-tender-collapse/">Alderney shelves subsidised ferry plans after tender collapse</a>'.</p>


First published by Channel Eye on 8 June 2026 at 08:00 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Alderney Runway Project remains on track, says States of Alderney</title>
		<link>https://channeleye.media/alderney-runway-project-remains-on-track-says-states-of-alderney/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 08:10:38 +0000</pubDate>
				<category><![CDATA[Alderney & Sark News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Alderney]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=71715</guid>

					<description><![CDATA[<p>The States of Alderney has moved to reassure islanders that the Alderney Runway Rehabilitation Project remains on track, despite recent public speculation surrounding potential delays and airport closure periods. In a statement the States acknowledged that some elements of the original programme had experienced slippage, largely linked to delays during the early stages of the [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/alderney-runway-project-remains-on-track-says-states-of-alderney/">Alderney Runway Project remains on track, says States of Alderney</a>'.</p>


First published by Channel Eye on 5 June 2026 at 08:10 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>DFDS reports rise in Jersey passenger numbers ahead of summer season</title>
		<link>https://channeleye.media/dfds-reports-rise-in-jersey-passenger-numbers-ahead-of-summer-season/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 08:00:23 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=71689</guid>

					<description><![CDATA[<p>Passenger numbers on DFDS ferry services to and from Jersey increased during May, with more than 16,000 people travelling during the half-term period and growth recorded across all three routes. Overall passenger numbers were up 20% compared with May last year, according to the ferry operator, with the strongest increase seen on the St Malo [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/dfds-reports-rise-in-jersey-passenger-numbers-ahead-of-summer-season/">DFDS reports rise in Jersey passenger numbers ahead of summer season</a>'.</p>


First published by Channel Eye on 5 June 2026 at 08:00 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>DFDS acquires Stena Vinga ferry</title>
		<link>https://channeleye.media/dfds-acquires-stena-vinga-ferry/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 08 May 2026 08:40:55 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=71128</guid>

					<description><![CDATA[<p>DFDS has announced the acquisition of ferry Stena Vinga from Swedish ferry operator Stena Line. The vessel is currently on charter and has been a part of DFDS’s Jersey fleet since the launch of the service in March 2025. It operates between Jersey and UK and France carrying both freight and passengers. “The addition of [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/dfds-acquires-stena-vinga-ferry/">DFDS acquires Stena Vinga ferry</a>'.</p>


First published by Channel Eye on 8 May 2026 at 08:40 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Guernsey turns down DFDS inter-islands service proposal</title>
		<link>https://channeleye.media/guernsey-turns-down-dfds-inter-island-service-proposal/</link>
		
		<dc:creator><![CDATA[Tim Bullock]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 15:20:10 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=70722</guid>

					<description><![CDATA[<p>Guernsey&#8217;s Committee for Economic Development has considered a proposal submitted by DFDS in February to operate an inter-island ferry service using the &#8216;Stena Vinga&#8217;, arriving in Guernsey from Jersey on a Friday evening and returning to Jersey late afternoon on Monday. As part of its assessment, the Committee undertook detailed engagement with Guernsey Ports and [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/guernsey-turns-down-dfds-inter-island-service-proposal/">Guernsey turns down DFDS inter-islands service proposal</a>'.</p>


First published by Channel Eye on 15 April 2026 at 15:20 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>ATF Fuels to join Jersey supply system as greener fuel options paused</title>
		<link>https://channeleye.media/atf-fuels-to-join-jersey-supply-system-as-greener-fuel-options-paused/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 07:24:33 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=70540</guid>

					<description><![CDATA[<p>ATF Fuels is to move to Jersey’s centralised fuel supply system amid rising supply chain costs, with some renewable fuel blends set to be paused in the short term. The company confirmed it will now source fuel through La Collette Terminal Limited, aligning its supply with other providers on the Island following a review of [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/atf-fuels-to-join-jersey-supply-system-as-greener-fuel-options-paused/">ATF Fuels to join Jersey supply system as greener fuel options paused</a>'.</p>


First published by Channel Eye on 8 April 2026 at 07:24 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Alderney and Jersey confirm extension of Finistair air service to Brest for 2026 season</title>
		<link>https://channeleye.media/alderney-and-jersey-confirm-extension-of-finistair-air-service-to-brest-for-2026-season/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 08:20:11 +0000</pubDate>
				<category><![CDATA[Alderney & Sark News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Air travel]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=70382</guid>

					<description><![CDATA[<p>The Economic Development Committee has confirmed the continuation of the Finistair air service linking Alderney, Jersey and Brest for an extended period during the 2026 summer season, following the success of the two month trial operated in 2025. The service will operate twice weekly, on Fridays and Sundays, from the last week of May through [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/alderney-and-jersey-confirm-extension-of-finistair-air-service-to-brest-for-2026-season/">Alderney and Jersey confirm extension of Finistair air service to Brest for 2026 season</a>'.</p>


First published by Channel Eye on 1 April 2026 at 08:20 GMT.]]></description>
		
		
		
			</item>
		<item>
		<title>Fewer than half satisfied with off-island travel links, survey finds</title>
		<link>https://channeleye.media/fewer-than-half-satisfied-with-off-island-travel-links-survey-finds/</link>
		
		<dc:creator><![CDATA[Sue Fitzgerald]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 09:40:37 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guernsey News]]></category>
		<category><![CDATA[Isle of Man News]]></category>
		<category><![CDATA[Jersey News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air travel]]></category>
		<guid isPermaLink="false">https://channeleye.media/?p=70287</guid>

					<description><![CDATA[<p>Residents in Guernsey, Jersey and the Isle of Man report low levels of satisfaction with off-island travel, according to new research by Island Global Research. The survey, conducted between 7th January and 1st February 2026, asked residents about the cost, reliability and choice of destinations available by air and sea, as well as their confidence [&#8230;]</p>
<p>Source: <a href="https://channeleye.media">Channel Eye</a> - Full story: '<a href="https://channeleye.media/fewer-than-half-satisfied-with-off-island-travel-links-survey-finds/">Fewer than half satisfied with off-island travel links, survey finds</a>'.</p>


First published by Channel Eye on 27 March 2026 at 09:40 GMT.]]></description>
		
		
		
			</item>
	</channel>
</rss>
